825 SEAWAY DRIVE | FT. PIERCE FLORIDA
10,530 SF Retail Building Offered at $820,000 at a 8% Cap Rate in Fort Pierce, FL
EXECUTIVE SUMMARY
Sale of land with full entitlements, building permits and leases signed. Ready to build. Proforma available upon request.
THE OFFERING
PRICE | $820,000 | BUILDING CLASS | B |
PPRICE PER SQ FT | $78 | LOT SIZE | 1.59 AC |
SALE TYPE | Investment | CONSTRUCTION STATUS | Proposed |
CAP RATE | 8.00% | GROSS LEASABLE AREA | 10,530 Sq Ft |
SALE CONDITIONS | Investment Triple Net | NO. STORIES | 1 |
PROPERTY TYPE | cRetail | YEAR BUILT | 2020 |
WALK SCORE ®
Car-Dependent (35)
TRAFFIC
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | DISTANCE |
Seaway Drive | Indian River Dr, SW | 15,200 | 2016 | 0.76mi |
Seaway Drive | Indian River Dr, SW | 17,511 | 218 | 0.76mi |
South Ocean Drive | Seaway Dr, N | 6,936 | 218 | 1.05 mi |
N Beach Causeway Dr | Harbour Cove Dr, NE | 9,880 | 218 | 1.14 mi |
Indian River Dr | Avenue E, Sl | 5,832 | 2018 | 1.21 mi |
ZONING
ZONING CODE PUD